Sizing Chart
Please Note: Karl Kani products fit true to size. We suggest that you wear a size up if you like your clothes to fit loose. Please use the following guidelines along with a fabric tape measure to be certain you're ordering the right size. When taking your measurements, wear little or no clothing. Note, that this is intended to be a guide only, and while we do our best to ensure all our sizing is consistent, you may find that some styles vary in size.
MEN
| SWEAT PANTS | S | M | L | XL | 2XL | 3XL |
| 1/2" WAIST (TOP) | 13 | 14 | 15 | 16 | 17 | 18 |
| 1/2 HIP (6" BELOW WAISTBAND SEAM) | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 |
| 1/2" THIGHT (1" DOWN FROM CROTCH) | 11 | 11 1/2 | 12 | 12 3/4 | 13 1/2 | 14 1/4 |
| 1/2 BOTTOM OPENING | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
| INSEAM | 28 | 28 1/2 | 29 | 29 3/4 | 30 1/2 | 31 1/4 |
| FRONT RISE (EXCLUDING WAISTBAND) | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 1/8 | 12 1/2 |
| BACK RISE (EXCLUDING WAISTBAND) | 13 5/8 | 14 | 14 3/8 | 14 3/4 | 15 1/8 | 15 1/2 |
| WAISTBAND HEIGHT | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
| SWEAT SHIRT - HOODIES | S | M | L | XL | 2XL | 3XL |
| BODY LENGTH FROM HPS | 25 | 26 | 27 | 28 | 29 | 30 |
| CHEST WIDTH (1" BELOW ARMH) | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 |
| ACROSS SHOULDER | 17 | 17 1/2 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
| ACROSS FRONT 6" DWN SHOLDR/NK SEAM | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
| ACROSS BACK 6" DWN SHLD/NK SEAM | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 18 3/4 | 19 1/2 |
| BOTTOM OPENING | 15 | 16 | 17 | 18 | 18 1/2 | 18 1/2 |
| BOTTOM HEM | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| SLEEVE HEM HEIGHT | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| SLEEVE LENGTH FR SHOULDER | 24 | 24 1/2 | 25 | 25 5/8 | 26 1/4 | 26 7/8 |
| ARMHOLE STRAIGHT (POINT TO POINT) | 9 | 9 1/2 | 10 | 10 5/8 | 11 1/4 | 11 7/8 |
| BICEP 1" FRM ARMH | 7 | 7 1/2 | 8 | 8 3/4 | 9 1/2 | 10 1/4 |
| SLEEVE OPENING | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
| FRONT NECK DROP HPS | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 |
| BACK NECK DROP FR HPS | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 |
| NECK WIDTH (SEAM TO SEAM) | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 |
| HOOD HEIGHT | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 |
| HOOD WIDTH | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 |
| SWEAT SHIRT - CREW | S | M | L | XL | 2XL | 3XL |
| BODY LENGTH FROM HPS | 25 | 26 | 27 | 28 | 29 | 30 |
| CHEST WIDTH (1" BELOW ARMH) | 19 1/2 | 20 1/2 | 21 1/2 | 23 | 24 1/2 | 26 |
| ACROSS SHOULDER | 17 | 17 1/2 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
| ACROSS FRONT 6" DWN SHOLDR/NK SEAM | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
| ACROSS BACK 6" DWN SHLD/NK SEAM | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 18 3/4 | 19 1/2 |
| BOTTOM OPENING | 15 | 16 | 17 | 18 | 18 1/2 | 18 1/2 |
| BOTTOM HEM | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| SLEEVE HEM HEIGHT | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| SLEEVE LENGTH FR SHOULDER | 24 | 24 1/2 | 25 | 25 5/8 | 26 1/4 | 26 7/8 |
| ARMHOLE STRAIGHT (POINT TO POINT) | 9 | 9 1/2 | 10 | 10 5/8 | 11 1/4 | 11 7/8 |
| BICEP 1" FRM ARMH | 7 | 7 1/2 | 8 | 8 3/4 | 9 1/2 | 10 1/4 |
| SLEEVE OPENING | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
| FRONT NECK DROP HPS | 4 | 4 1/8 | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 |
| BACK NECK DROP FR HPS | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 |
| NECK WIDTH (SEAM TO SEAM) | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
| COLLAR BAND HEIGHT | 1 1/4 | |||||
WOMEN
TOPS
| SIZE | XS | S | M | L |
| US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 |
| Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 |
| Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 |
| Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 |
| UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 |
| EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 |
| AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 |
| Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 |
| Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 |
| Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 |
BOTTOMS
| SIZE | XS | S | M | L |
| US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 |
| Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 |
| Hips (in) | 33-34 | 35-37 | 38-40 | 41-42 |
| UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 |
| EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 |
| AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 |
| Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 |
| Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 |